50th Anniversary
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elmer Abraham | Reinhold List |
| Clarence Abraham | Lillian Luneburg |
| Sophia Abraham | Nellie Luke |
| Maria Abraham | |
| Susie Abraham | Mrs. Maria Mett |
| Laura Abraham | Emma Feldman Main |
| Mrs. Charles Abraham | Mrs. Carrie Minch |
| Hazel Mett | |
| Caroline D. Blase | Charles L. Main |
| Louise Blase | Clara Maier |
| George Beck | Elisabeth Manz |
| Mrs. Lorence Bayer Bennis | Anna Manz |
| Ferdinand Bush | Henry W. Miller |
| Mrs. Louise Bauman Bohney | Fred H. Miller |
| Mrs. S. Benker | Lillian Machals |
| Viola Brueser | Louise Meyer |
| Barbara Bux | Mrs. P. Michaels |
| Mrs. Raymond | Jager Beyer |
| Henry Brueser | Martha Niles |
| Ernesitna Brueser | Charles Niles |
| Frieda Belfanz | Dorthey Niles |
| Clarence Brinkman | Charles Newman |
| Ella Benker | Walter Newland |
| Emma Belfanz | Mrs. Maria S. Niedemeyer |
| Katharina B. Betz | Gertrude Nadler |
| Regina Bux | Mildred Nadler |
| Sophia Bremer | |
| Selma Benker | Max Otto |
| Henry Blase | Lorene Otto |
| Clarence Blase | |
| Andrew Bux | Mrs. Anna Miller Pisarzck |
| Emma Brinkman | Alexander Pisarzek |
| Ensign C. L. Bayer | Mrs. Anna Peters |
| Margarethe Plaster | |
| Frank Chapman | Harold Pankonin |
| Mrs. Elisabeth D. Chapman | Mrs. Carrie Pankonin |
| Wanda Peters | |
| Arthur Dufel | Christian Pohlman |
| Louis H. Dufel | |
| Otto Dahne | Mrs. M. Quinn |
| Lillian Droege | |
| Mrs. Maria Hartig Davis | Henry W. Ruback |
| Elsie M. Ruback | |
| Nellie Ehrke | Frieda Ruback |
| Minnie Ehrke | Harry Ruback |
| Frieda Rukstinat | |
| Elisabeth Frenz | Mathilde Ruback |
| Carrie Frenz | Margaret K. Reichert |
| Private William Frenz | Elisabeth Rothmeyer |
| Maria L. Folster | Bertha Rossow |
| Henry Feldman | Frank Roepke |
| Mamie Ruback | |
| Mrs. Max Graff | John C. Ruback |
| Louise Heidenreich | Mrs. Katharine Reichert |
| Mary Gray | Florence Rothmeyer |
| Clarence Grunewald | Harry Roepke |
| Mrs. A. Juedes Godey | Katharina Ross |
| Arthur Graff | Louis Rukstinat |
| Frederick Gentz | Edna Richey |
| Dorthy Gentz | Jennie Rogers |
| Fred Gray, Jr. | Louise Richey |
| Walter Graff | Emma J. Ruback |
| Earl Rossman | |
| Ida S. Howe | Floyd Rossman |
| Maria Hendricks | Margaret Rogers |
| William Hendricks | Lillian Ruback |
| Anna Hojohn | Martha Ruback |
| Arthur W. Hoefs | Frank F. Roepke |
| Mrs. Win. Bush Hasenfuss | Marguerite Ross |
| William Hovemeyer | Louis Rothmeyer |
| Mamie Glamm | Emma Rothmeyer |
| Mrs. Herman Judes Glamm | Mrs. Herman Ruback |
| Hazel Godey | |
| Frank L. Hidde | William Stucke |
| Albert Hidde | Charles F. Schultz |
| Walter Hidde | William C. Schube |
| Henry Hovemeyer | Ida M. Schube |
| Mrs. Bertha Hovemeyer | Delia M. Schube |
| Ernst H. Hovemeyer | Jacob Siegenthaler |
| Alma Heinz | Carrie Saulwater |
| Harold Huebner | Carl William Siebe |
| Clara Heinz | Arthur Streun |
| Richard Huehuer | George W. Schultz |
| Walter Heinz | William Slottka |
| Felix Stephens | |
| Mabel Jager | Emma Stephens |
| Emil Jager | Elsie Scheck |
| Mrs. Emil Jager | Ernest Streun |
| Elsie Juedes | Edward Starke |
| Mildred Juedes | Albert Schneider |
| Irene Juedes | Maria Krah Schneider |
| Clara Jager | August Sturm |
| Minnie E. Jankowski | Fredericke Sturm |
| Elie Smitka | |
| E. G. Kreisel | Julian Smigelski |
| Elsie B. Kreisel | |
| Edward E. Klappmeyer | Fred C. Tieman |
| Mrs. H. Krutz | Mrs. Fred Miller Tieman |
| Mrs. Helen Klingbeil | Johanna Tesnow |
| Karl Klappmeyer | John Tollner |
| Reinhardt Kreisel | Anna Tollner |
| Margaret Kreisel | |
| Raymond W. Klingbeil | Frieda Utz |
| Ernst Klappmeyer | Bertha Utz |
| Dorethea Klappmeyer | Mary Utz |
| Elisabeth Kreisel | |
| Martha Klatt | Hedwig von Hahmann |
| Helen M. Klingbeil | |
| Mrs. Jay J. Knapp | Catherine Waterstreet |
| Hilda Kreisel | Dorthey Waterstreet |
| Charles Kullick | William Waterman |
| Mrs. Chas. Ruback Kullick | Mrs. Klara Huebner Waterman |
| Mrs. Gustave Kruger | Frederick Wielke, Jr. |
| Mildred Klatt | Mrs. Nellie Hartig Wielke |
| Mrs. Anna L. Klingbeil | Arthur Wellman |
| Fred W. Kreisel | Bruno Waschak |
| Rose Kreisel | Sylvester Waschak |
| Mrs. Laura Krah | Bertha Waschak |
| Bertha Oestreich Kreisel | Sonhia Waschak |
| Lillian Wirth | |
| Anna Lampkin | Lene Wirth |
| Maria B. List | Mrs. Louise Wiese |
| Mrs. Anna Lenz | Anna Waver |
| Gustave Luneburg | Esther Watermann |
| Esther List | Margarete Watermann |
25 Yards Brussel Carpet Runner.
Presented by Herman C. and Emma Rossman and family
Kneeling Cushions for the Communion Railing.
Presented by Herman and Louise Hoefs and Arthur and Sarah Hoefs and son, Arthur William.
English Agende for the Altar
Presented by: Sunday School Class No. 3, English Department, Mrs. Elisabeth Chapman, teacher.
Silver Chalice Spoon for Communion Set
Presented by: The Infant Class, English Department, Mildred Machold and Agnes Miller, teachers.
The Light to the Pulpit
Presented by: The Confirmanden Class, 1918 to 1920.
Contributions
| Maria Abraham | $ 25.00 |
| William F. and Minnie Blase | 300.00 |
| Henry Blase | 15.00 |
| Clarence Blase | 15.00 |
| Henry and Sophia Battenfeld | 25.00 |
| Charles and Sophia Belfanz family | 25.00 |
| Charles and Bertha Brinkman | 10.00 |
| Clarence Brinkman | 5.00 |
| John and Frieda Battenfeld | 10.00 |
| William Buckman family | 25.00 |
| Mrs. Selma Benker in memory of her mother, Elenora Laemmel | 5.00 |
| Frederick and Auguste Busch | 5.00 |
| Richard and Anna Barth | 5.00 |
| Charles and Sophia Bremer | 10.00 |
| Mrs. Frederick Bohney in memory of her parents, John F. Benker and Caroline Becker LaBahn | 50.00 |
| Mrs. J. Bennis | 5.00 |
| William and Ernestine Brueser | 50.00 |
| Barbara Bux | 25.00 |
| Reinhold and Barbara Belfanz | 10.00 |
| Minnie Becker in memory of Charles Becker, her husband | 50.00 |
| Mr. and Mrs. William Bauerle | 5.00 |
| Frederick and Fredericke Bohney | 200.00 |
| Mr. and Mrs. William Brown | 5.00 |
| Sophia Bremer in memory of her mother, Maria Jager Gentz | 5.00 |
| Louis and Ida Bettine | 10.00 |
| Selma and Ella Benker | 28.00 |
| Henry Brueser and daughter, Viola | 25.00 |
| Adam and Selma Benker | 10.00 |
| Charles H. and Louise Blase | 25.00 |
| Joseph and Mary Castor | 25.00 |
| Adolph and Margaret Castor and Beatrice and Edward, their children | 50.00 |
| Frank and Elisabeth C. Chapman | 10.00 |
| Mary Louis Conrad | 10.00 |
| Heinrich and Wilhelmine Dufel | 200.00 |
| Caroline Christian Droege | 10.00 |
| Lillian M. Droege | 10.00 |
| Gustave and Caroline Dahne and sons Otto Dahne and Carl Siebe | 70.00 |
| Anton Ph. and Louise Dorman | 10.00 |
| Maria Jesse Davis | 10.00 |
| Henry and Anna Eichler | 10.00 |
| Mrs. Martha Ermschler | 5.00 |
| Louis and Amelia Ehrke and their children, Minnie, Nellie and William Ehrke | 50.00 |
| Henry and Maria Feldman and daughter, Emma | 50.00 |
| George and Mary Folster | 23.00 |
| Charles and Elisabeth Foedish | 50.00 |
| Herman Frank | 3.00 |
| Hattie Frank | 1.00 |
| Walter Frank | 1.00 |
| Herbert Frank | 1.00 |
| Mary William Farley | 5.00 |
| Frederick and Christine Friday | 10.00 |
| Gottlieb and Katharine Frenz and children, Carrie, Elisabeth and William | 50.00 |
| Robert and Auguste Grunewald and sons, Clarence and Robert | 50.00 |
| Frederick and Dorthy Gentz | 10.00 |
| Max and Anna Graft | 10.00 |
| Arthur Graft | 5.00 |
| Walter Graft | 5.00 |
| Henry and Anna Gabler | 50.00 |
| Mrs. Caroline Gray and daughter, Mary, in memory of their father, Charles Gray | 25.00 |
| Herman and Hannah Glamm | 10.00 |
| Otto and Minnie Heinz | 50.00 |
| Walter Heinz | 40.00 |
| Clara and Alma Heinz | 30.00 |
| Mrs. Caroline Heinz Kath in memory of August Kath, her husband | 50.00 |
| William Hausman, Sr. | 5.00 |
| Herman and Louise Hoefs | 50.00 |
| Arthur and Sarah Hoefs | 25.00 |
| Paul and Mary Huebner family | 50.00 |
| Ernst and Ida Hartig | 10.00 |
| Ernst and Bertha Hovemeyer | 50.00 |
| Ernst Jr., Henry and William Hovemeyer | 9.50 |
| Louis and Anna Hendricks family | 45.00 |
| Maria Hendricks, for her Sunday School class | 5.00 |
| Ernst and Maria von Hahmann | 25.00 |
| The King's Daughters, Ernst Hovemeyer's Sunday School class | 50.00 |
| Charles Hidde | 5.00 |
| Albert Hidde | 5.00 |
| Frank Hidde | 5.00 |
| Walter Hidde | 5.00 |
| Charles and Caroline Haiden | 5.00 |
| Amelia Hallman | 4.00 |
| Herman and Maria Hovemeyer and daughter, Lillian | 50.00 |
| Emil and Friedericke Jager | 25.00 |
| Mabel Jager | 25.00 |
| Mrs. H. Jankowski | 2.00 |
| Albert and Minnie Janetsky | 10.00 |
| Mr. and Mrs. August Juedes | 10.00 |
| John and Emma Kalk | 10.00 |
| John and Bertha Kreisel family | 200.00 |
| George and Barbara Kreisel family | 200.00 |
| Frederick and Anna Kreisel family | 200.00 |
| Karl Klappmeyer | 5.00 |
| Frederick and Mary Klappmeyer | 10.00 |
| Charles and Elisabeth Kulick | 10.00 |
| Charles Klatt | 5.00 |
| Mildred Klatt | 5.00 |
| Martha E. Klatt | 5.00 |
| Jay J. and Grace Knapp | 10.00 |
| Henry H. and Auguste Krutz | 50.00 |
| Emil and Minnie Kruger | 10.00 |
| Frieda Kruger | 5.00 |
| Caroline Kruger | 5.00 |
| Anna Schultz Klingbeil | 10.00 |
| Gertrude Orth Lynn | 5.00 |
| Anna Lentz | 10.00 |
| William and Viwa Lohmeyer and daughter, Helen | 50.00 |
| Christian and Margarethe List | 10.00 |
| Maria List | 5.00 |
| Esther Sophia List | 5.00 |
| Reinhold List | 5.00 |
| Gustav and Julia Luneburg | 15.00 |
| Edward and Bertha Luneburg and daughter, Lillian May | 50.00 |
| Charles and Carrie Miller | 5.00 |
| Charles L. Main | 25.00 |
| William and Caroline Minch | 10.00 |
| George Moeller | 50.00 |
| Charles and Rose Mahler | 25.00 |
| Andreas and Maria Manz family | 25.00 |
| Clara Meyers | 5.00 |
| Auguste Miller and son, John | 15.00 |
| Frank and Anna Machals and children, Lillian H. and Elmer | 50.00 |
| Frederick and Louise Miller in memory of their parents, Henry and Minnie Krah | 25.00 |
| Mr. and Mrs. Frank Nadler | 10.00 |
| LeRoy and Auguste Newhouse | 25.00 |
| Mr. and Mrs. Frederick Newland | 10.00 |
| Fred H. and Maria Niedemeyer | 10.00 |
| Karl William and Amalia Auguste Nadler | 50.00 |
| Johanna Nachtigall | 10.00 |
| William and Bertha Nadler, Jr., and family | 30.00 |
| August and Auguste Newman | 25.00 |
| John and Ida Orth | 20.00 |
| Caroline Panschow | 5.00 |
| Emil and Caroline Pankonin | 50.00 |
| Harold Pankonin | 27.00 |
| Carl Plaster in memory of his wife, Emilie Plaster | 25.00 |
| Edward and Margaret Pankonin and son, Richard | 5.00 |
| Alexander and Anna Pisarzek | 15.00 |
| Margaret and Lillian Plaster | 25.00 |
| Frank and Mathilde Ruback and son, Harry | 75.00 |
| William and Recka Ruback | 25.00 |
| Charles J. and Minnie Ruback | 25.00 |
| John C. J. Ruback | 10.00 |
| Emma Ruback | 15.00 |
| Henry Ruback | 15.00 |
| Frieda Ruback | 5.90 |
| William and Emma Ruback | 10.00 |
| Louis and Louise Rukstinat and family | 25.00 |
| Ethel Kelley | 5.00 |
| Mary Ruback | 5.00 |
| Lillian Ruback | 5.00 |
| Lillian Ruback and her Sunday School class | 3.00 |
| Martha Ruhack | 5.00 |
| Frederick Rudhill | 25.00 |
| Louis and Sophia Rothmeyer and daughters, Emma, Florence and Elisabeth | 50.00 |
| Bertha Moefs Rostin | 50.00 |
| Frank Roepka | 5.00 |
| Henry and Katharine Reichert and children, Harry A. and Margaret K. | 25.00 |
| Jenny Rogers | 5.00 |
| Margaret Rogers | 5.00 |
| William and Louise Rossow and children, William, Arthur and Hertha | 25.00 |
| Herman C. and Emma Rossman | 5.00 |
| Charles and Katharine Ross | 38.75 |
| Elisabeth Stroebel and daughter, Katherine Elisabeth, in memory of their father, Leonard Stroebel | 50.00 |
| Mary Schutte | 10.00 |
| John and Anna Scheck | 25.00 |
| Auguste Siegerer | 5.00 |
| Carrie Saulwater | 10.00 |
| William and Rachel Saulwater | 10.00 |
| Christian and Auguste Schultz | 10.00 |
| Felix and Emma Stephens and daughter, Lillian | 50.00 |
| August and Fredericke Sturm | 50.00 |
| Mrs. Emil Starke | 10.00 |
| Mrs. Emil Starke | 10.00 |
| Gottfried and Lene Stucke and daughter, Bertha and mother, Anna Stucke | 50.00 |
| Magdalene Siegenthaler | 10.00 |
| John Schneider | 1.00 |
| Harry Schneider | 1.00 |
| Herman and Frieda Schneider family | 25.00 |
| Conrad and Selma Schubert | 10.00 |
| Mrs. Gottlieb Sturm | 5.00 |
| Martin and Rosine Schmidt and Leonard Schmidt | 10.00 |
| Gottfried and Rosa Streun | 10.00 |
| Ernst Streun | 5.00 |
| Auguste Spanbauer | 10.00 |
| Albert and Maria Schneider, in memory of their parents, Henry and Minnie Krah | 25.00 |
| Mrs. John Schwartz | 5.00 |
| Emma Severin | 5.00 |
| William and Ada Severin | 5.00 |
| Sunday School Class No. 16, Lillian Wirth, teacher | 17.10 |
| Sunday School Class No. 18, Lillian Ruback, teacher | 3.50 |
| Sunday School Class No. 9, Helene Kruger, teacher | 3.50 |
| Sunday School Class No. 22, Frieda Belfanz, teacher | 3.50 |
| Sunday School Class No. 24, Fredericke Sturm, teacher | 3.50 |
| Sunday School Class No. 14, Selma Benker, teacher | 3.50 |
| Sunday School Class No. 10, Elisabeth Rothmeyer, teacher | 4.00 |
| Sunday School Class No. 6, Lillian Droege, teacher | 4.00 |
| Sunday School Class No. 19, Bertha Waschak, teacher | 15.00 |
| Sunday School Class oN. 2, Mrs. Martha Niles, teacher | 3.50 |
| Sunday School Class No. 4, Gretchen Machold, teacher | 3.50 |
| Sunday School Class No. 5, Matie Rothmeyer, teacher | 25.00 |
| The True Ephriam's Sunday School Class, Emil Jager, teacher | 50.00 |
| The King's Daughter's Sunday School Class, Ernst Hovemeyer, teacher | 50.00 |
| The Sunday School Classes, The Faithful Followers, Clara Watermann, teacher; The Loyal Felicitas, Anna Watermann, teacher; The Willing Workers, Dora Klappmeyer, teacher | 68.75 |
| The Sunday School Classes, The Faithful Sons, Charles Ross, teacher; The Busy Martha's, Marguerite Ross, teacher | 30.00 |
| The Trinity Sunday School with their birthday offering | 68.75 |
| The Trinity Sunday School | 200.00 |
| Frederick and Carrie Trentleman | 15.00 |
| Henry and Johanne Tesnow | 10.00 |
| Louis and Mary Trommer | 5.00 |
| Friedrich and Lillian Tieman | 25.00 |
| Henry and Dora M. Tollner | 6.00 |
| Anna Tollner | 5.00 |
| John and Lena Teetz | 68.75 |
| Lena Teetz, interest for two years | 80.00 |
| Verkleirer family | 50.00 |
| Frederick and Nellie Wilkie, Jr. | 25.00 |
| Lillian Wirth | 28.00 |
| Frederika Louis Waldhausen | 5.00 |
| William and Klara Watermann | 10.00 |
| Lawrence and Amalie Weingartner | 5.00 |
| Frederick and Anna Waterman and family | 25.00 |
| Anna Waver | 5.00 |
| Louise Henry Wiese | 5.00 |
| Louis and Emilie Waschak and family | 25.00 |
| August and Lena Wirth and family | 25.00 |
| Frank and Auguste Wuellner | 5.00 |
| Oskar and Anna Ziemermann | 10.00 |
| Ferdinand and Amalie Zitska | 5.00 |
| The Konfirmanden Class of 1918 and 1919 | 4.00 |
| Otto and Minnie Heinz in remembrance of the 25th anniversary of their marriage | 30.00 |
| Katharine Ross, in memory of her mother | 5.00 |
| Mrs. Lena Teetz, in memory of her mother | 5.00 |
| John and Lena Teetz, in memory of Mary Teetz | 10.00 |
| Ladies' Aid Society | 825.00 |
| Lutheran Brotherhood | 525.00 |
| Luther League | 405.00 |
| Trinity Sunday School ---- $500 | 300.00 |
| Trinity Church Choir | 50.00 |
| The Confirmanden of the years 1868 to 1918 | 253.35 |
| From some other good friends | 14.00 |
| Ernst and Bertha Hovemeyer and sons, William, Henry and Ernst, Jr. | 60.00 |
| Albert and Anna S. Warner and daugthers, Minnie, Anna and Marie | 50.00 |
| The Faithful Daughters Sunday School Class, Mrs. Maria von Hahmann with tablet | 60.00 |
| Fraiik J. Roepke | 5.00 |
| Edward Klatt and family (25) | 10.00 |
| Gottfried and Rosa Streun family (25) | 10.00 |
| Mark and Anna Graft faInily (25) | 5.00 |
| The additions below are from page 42 | |
| Herman C. and Emma Rossman and family | 50.00 |
| George C. and Mary Beck family | 50.00 |
| Charles P. and Katharine Waterstreet | 25.00 |
| Lillian Ruback and her Sunday School Class | 2.00 |
| William F. Blase | 32.62 |
| Herman and Louise Hoefs and Arthur and Sarah Hoefs and son, Arthur William | 50.00 |
| Sunday School Class, Lillian Machals, teacher | 6.00 |
| Sunday School Class, Sunshine. Matie Rothmeyer, teacher | 5.00 |
| Frederick Bush and son | 25.00 |
| Fred and Katharine Gray | 1.00 |
| Mrs. Julius Hartig | 5.00 |
| Gustave and Helene Kruger | 50.00 |
| Ethel Kelley | 5.00 |
| Frederick and Bertha Luke and daughter, Nellie | 25.00 |
| Mrs. Delia Rust | 10.00 |
| Elsie Scheck | 5.00 |
| Mrs. Louis Schoendorf | 10.00 |
| Harry Roepke | 5.00 |
| Louis and Sophia Rothmeyer and daughters, Emma, Florence and Elizabeth | 9.50 |
| Frederick and Katherine Moeller | 1.00 |
| Frederick William Kreisel | 5.00 |
| Edward G. Kreisel | 5.00 |
| Ferdinand and Emma Roepke | 10.00 |
| Christian Auspelmeier | 25.00 |
| Herman and Minnie Otto | 5.00 |
| Christian Severin | 5.00 |
| Sunshine Sunday School Class, Matie Rothmeyer | 26.00 |
| (a total of $51.00) | |
| Infant Class, English Department, Mildred Machold and Agnes Miller, teachers | 4.00 |
| Sunday School Class No. 22, Frieda Belfanz ($6.00) | 2.50 |
| Sunday School Class No. 17, Lillian Machols, teacher | 10.00 |
| Sunday School Class No. 3, English Department, Elisabeth Chapman, teacher | 6.75 |
| August and Bertha Gode | 5.00 |
| Rudolph and Bertha Weidman | 5.00 |
| Mrs. John Hovemeier | 5.00 |
| Confirmanden Class, 1918 to 1920 ($6.00) | 2.00 |
| Mrs. Anna Hojohn and son, William | 5.00 |
| Subscriptions received up to November the 11th | $8,939.82 |
| The additions below are from page 44 | |
| Sunday School Class, Ernst Hovemeyer, teacher, counted twice by mistake | 50.00 |
| Total of subscriptions November 11th | 8,889.82 |
| Ferdinand J. and Jennie DeZur | 25.00 |
| Henry F. and Sophia B. Bohney | 50.00 |
| Charles and Katharine Ross | 1.25 |
| Cradle Ross, Frieda Belfanz, superintendent | 5.00 |
| Grand total of subscriptions November 13th | 8,991.07 |
| This is magnificent and remarkable. | |
Receipts Up to Nov. 4th.
Subscriptions
| Ladies' Aid Society | 825 00 |
| Lutheran Brotherhood | 525.00 |
| Trinity Sunday School | 500.00 |
| The Luther League | 405.00 |
| The Trinity Church Choir | 50.00 |
| The Confirmanden from the year 1868 to 1918 | 253.33 |
Total receipts
Expenses.
| Barn & Buhl, removing the organ and putting swell front in | $ 740.65 |
| Cathedral chimes and generator | 638.00 |
| Grieme Lumber Co., wainscoting, doors, seats for the Pews, kneeling benches and lumber | 1,280.66 |
| W. F. Blase, for the pews, remodeling the sanctuary, and other repair work | 890.70 |
| Altar, pulpit, statues, angel reading desk, brass altar desk, candalabras, cross, vases and electric wiring to the altar | 1,820.92 |
| Windows repaired and names renewed | 469.75 |
| E. Allewelt, frescoing the church and the sanctuary | 1,283.45 |
| Scaffolding for frescoing the church | 417.53 |
| Freight and express charges | 119.47 |
| Paper to print the history of the church | 40.00 |
| Postage amid telegrams | 10.13 |
| Electrotypes | 38.00 |
| Altar hangings, antipentiums, bookmarkers Agende. light for the pulpit | 395.75 |
| Interest on loan | 80.00 |
| Room for time cathedral chimes | 32.62 |
| Cedar chest for the altar hangings and antipendias | 51.00 |
| Runners to the sanctuary. Kneeling cushions for time communion railing | 50.00 |
| Communion railing. The pews and the wood work of the church stained, varnished and repainted. W. J. Kline, for linotype Memorial tablets | 135.00 |
| Memorial tablets for the members. Paper for programs | 25.00 |
| Some other expenses. Renewing the cuts for former pastors | 39.55 |
| Cut for the organ | 6.85 |
| Total expenses for the remodeling of the church may come to about | $9,292.63 |
RENOVATION COMMITTEE
| W. H. Kaufman | August Wirth |
| Ernst Hovemeyer | Otto Heinz |
| Rober Grunewald | Henry Gabler |
| F. F. Klappmeyer | Georg Moeller |
| Herman Glamm | Otto Dahne |
| Gottlieb Frenz |
The Members of the Church Council
AND THE OFFICERS OF THE
Ladies Aid Society
The Lutheran Brother Hood
The Luther League
The Sunday School
The Woman's Missionary Society
And the Director of the Church Choir, W. Nadler, Organist
Janitor, Charles Blase.
Back on to Part 1
Back on to Part 2
Continue on to Part 4
Back to Montgomery County NYGenWeb