MERCANTILE JOURNAL
|
PAGE | ITEM | CUSTOMER | PRICE |
---|---|---|---|
1 | Buck Saw | Chas. Lane | $1.00 |
Back Saw | B. Wendell | $0.60 | |
Billows | " | $0.10 | |
Stand | " | $0.50 | |
3 pails | N. Horning | $0.36 | |
Churn box & Traks | C. Grantier | $0.10 | |
Juy | M. Garlock | $0.25 | |
Table | C. Lane | $1.50 | |
Wash boards | J. Normoth | $0.25 | |
Churn | T. Lewis | $2.00 | |
Lap Baskets Bill | Wm. Mallett | $0.45 | |
Table | Wm Mallett | $0.50 | |
Gallon Measure | M. Garlock | $0.45 | |
Lanthon Paring Machine | J. M. Norton | $0.50 | |
Stand | C. Lane | $0.25 | |
Cholths Barrs | Wm. Mallett | $0.60 | |
Bed Stand | T. Lewis | $1.10 | |
Pine Tub | Christopher Keller | $2.40 | |
Key | C. Lane | $0.50 | |
Lot paper hanging | J. Lewis | $1.00 | |
Lounge | Wm. Mallett | $2.50 | |
PAGE | ITEM | CUSTOMER | PRICE |
2 | Half Bushel | J. B. Readey | $0.75 |
Map, N. Y. | Wm. Mallett | $0.10 | |
Picture | O. Fox | $0.20 | |
Picture H. Clay | O. Fox | $0.15 | |
Picture Faclinghyson | O. Fox | $0.20 | |
Picture Harrison | O. Fox | $0.10 | |
Bay Carpet | Margardt Whiteman | $0.50 | |
Sink | J. E. Lewis | $0.50 | |
2 Jars | C. Lane | $0.50 | |
2 Barrel | M. Garlock | $2.00 | |
Brl Apples | Wm Mallett | $1.00 | |
Brl Apples | Wm Mallett | $2.10 | |
Brl Apples | C. Grantier | $2.75 | |
Lot potatoes | Wm. Mallett | $0.55 | |
Stove | O. Fox | $1.50 | |
Lamp | N. Horning | $0.30 | |
Soap Tub | C. Lane | $2.00 | |
Lantern | J. Norton | $1.30 | |
3 Empty Bbls | C. Lane | $0.97 | |
Bench | Wm. Mallett | $1.00 | |
Bunk | Wm Mallett | $0.70 | |
PAGE | ITEM | CUSTOMER | PRICE |
3 | Table | N. Koucher | $0.50 |
Meat Buck | (included) | $0.00 | |
Sheep Skin knife | O. Fox | $0.60 | |
9 chairs at $1.00 each | J. Van Alstine | $9.00 | |
Basket | C. Lane | $0.60 | |
Basket | C. Lane | $0.50 | |
Bbl Cider | A. Farquharson | $3.25 | |
Bbl Cider | Wm. Mallett | $3.75 | |
Vinegar, Bbl | J. E. Lewis | $4.75 | |
Scoop Shovel | O. Fox | $1.00 | |
Vinegar Jug | T. Nagle | $0.15 | |
Bay Carpet - .60 yd) | Wm. Flint | .60/yd | |
Side Pork - 25 | Wm. Mallett | $34.93 | |
Beef (10ct.lb.@76 lb) | Thomas Shaw | $7.60 | |
Shoulder.24cts@35-3/4 | Wm. Mallett | $0.00 | |
Shoulder.24cts@35-3/4 | Wm. Mallett | $7.54 | |
Ham | (included) | $0.00 | |
Chops @ .18 lb. | Thom. Shaw | $2.52 | |
Iron Kettle | John Van Alstine | $8.00 | |
Stove boat | O. Fox | $1.50 | |
Cupboard | C. Lane | $9.00 | |
PAGE | ITEM | CUSTOMER | PRICE |
4 | Stulyards | Jim (Levi?)Waffle | $3.50 |
Stul yards | Oliver Lewis | $0.50 | |
Clock | Jonah Atton | $3.05 | |
Wheel Barrow | Oliver Lewis | $4.00 | |
Crow Bar | Stephen Lettuce | $1.30 | |
Stove pipe | J. Norton | $0.25 | |
Hop Bar | O. Fox | $3.00 | |
Stake Claims | O. O. Hodge | $1.00 | |
Log Chain | Isaac Jordan | $2.50 | |
Arch Yoke | C. Lane | $1.00 | |
Tools | S. Lettuce | $1.30 | |
Bit Stock | G. Hufraint | $0.40 | |
March | S. Lettuce | $1.15 | |
Cans | Wm. Mallett | $0.25 | |
2 Cliorcis (sp) | C. Lane | $0.35 | |
Neck Yoke | O. Fox | $0.50 | |
Can & C | Wm. Flint | $0.25 | |
Miffletree (sp) | C. Lane | $0.45 | |
Nails & Box | C. Lane | $0.50 | |
Nails & Box | C. Lane | $0.30 | |
Grind Stone | L. Lettuce | $3.60 | |
PAGE | ITEM | CUSTOMER | PRICE |
5 | Hay Knife | O. Dygert | $1.60 |
Hammer & Square | C. Lane | $0.70 | |
Hammer | S. G. Sammons | $0.75 | |
Air Pump | John VanAlstine | $0.55 | |
Valise | C. Grantier | $0.40 | |
Box Glass & Lamp | O. O. Hodge | $1.05 | |
Beetle & Wedge | Oliver Lewis | $0.65 | |
Trap & Knife | B. Wendell | $0.60 | |
Evener | O. Fox | $0.30 | |
Spikes | do do | $0.55 | |
Single Harness | do do | $6.50 | |
Robe | Geo. Hufraint | $2.25 | |
Robe | L. Lettis | $7.00 | |
2 in. Auger | A. VanAlstine | $0.75 | |
1-1/4 in Auger | L. Lettis | $0.30 | |
1-1/4 in Auger | C. Lane | $0.40 | |
1-1/4 in Auger | A. Gordon | $0.40 | |
1-1/4 in Auger | P. Ough | $0.20 | |
Oil & Lead | O. O. Hodge | $0.55 | |
PAGE | ITEM | CUSTOMER | PRICE |
6 | Box old Iron | Thos. Shaw | $1.60 |
Hoe | P. Dygert | $0.50 | |
Oak Scantting | Whitman | $0.85 | |
Old Hamps (sp) | L. Everson | $1.40 | |
Nibbing | O. Fox | $0.50 | |
Wiffleton & neck 3 | A. Lyndin | $1.10 | |
Shovel | C. Lane | $0.90 | |
Tar Bucket | O. Fox | $0.15 | |
Saddle | J. O'Neal | $2.10 | |
Bench | C. Lane | $0.50 | |
Bench Service | A. Flint | $1.55 | |
Measure | T. P. Hammond | $0.50 | |
Baril Line | N. Horning | $0.25 | |
2 Legths & Snaths | C. Kellen | $1.10 | |
Old Iron | O. O. Hodge | $0.55 | |
18 Milk Pans | A. Waffle | $3.96 | |
24 Milk Pans | L. Everson | $12.48 | |
Cutter | C. Pennington | $16.00 | |
Democrat Waggon | C. Lane | $55.00 | |
Wine Bits | H. Gordan | $0.30 | |
PAGE | ITEM | CUSTOMER | PRICE |
7 | New Cutter | Theodor Lewis | $78.50 |
Sliegh Bells | F. Kinmond | $2.75 | |
Cheese pump & wheel | G. Grantier | $0.50 | |
Plow | M. Dunckle | $5.00 | |
Plow & Bob | N. Horning | $2.25 | |
Lair Bob | C. Lane | $12.25 | |
Plow | A. Flint | $6.00 | |
Plow | C. Grantier | $3.00 | |
Hop Hook | C. Lane | $0.50 | |
Neck Yoke | A. Flint | $1.05 | |
Cultioaton | G. Hufnail | $3.00 | |
Ladder | C. Lane | $0.50 | |
Hannows | C. Keller | $10.25 | |
Framing Mill | C. Lane | $20.00 | |
Axe | C. Lane | $0.25 | |
Axe | C. Grantier | $0.50 | |
Lumber Sleigh | O. Fox | $16.00 | |
Cutter | A. Button | $10.00 | |
Hay Rigger | C. Lane | $4.50 | |
PAGE | ITEM | CUSTOMER | PRICE |
8 | Lumber Waggon | C. Lane | $60.00 |
Double Harness | A. Flint | $21.50 | |
Wod Fork | O. Lewis | $0.60 | |
3 Pails | Wm. Flint | $0.30 | |
Blanket | Peter Niles | $1.15 | |
Brown Horse | Levi Barnes | $75.00 | |
Bay Mare | John VanAlstine | $80.00 | |
Bay Mare | A. Flint | $125.00 | |
8 Oak Posts | M. Garlock | $1.60 | |
Bay Mare | Henry Hess | $165.00 | |
PAGE | ITEM | CUSTOMER | PRICE |
9 | Heifer | C. Lane | $31.50 |
do | do do | $37.50 | |
do | do do | $37.50 | |
Cow | P. Dygert | $90.50 | |
do | C. Lane | $78.50 | |
do | do do | $50.50 | |
do | O. Fox | $78.00 | |
2 Hogs | C. Lane | $43.50 | |
15 Hens | Everson | $10.05 | |
4 Juiner | do | $1.52 | |
15 Hens | C. Lane | $10.10 | |
3 Juiner | A. Snyder (Snider) | $1.14 | |
7 B Buck Wheat | O. O. Hodge | $8.12 | |
14-1/2 B Buck Wheat | J. Seuyler(Snyder) | $16.82 | |
12 Fowls | W. Flint | $8.66 | |
Oats - 42-1/2 bush | M. Dunckel | $40.80 | |
Oats - 20 bush | C. Lane | $19.20 | |
Hay 6 tons | C. Lane | $156.00 |
NOTE: From this point on, the format Mr. Dunlap used changed to listing the total of all charges per person:
PAGE | |||
---|---|---|---|
10 | 26 lb Ham O. Fox | $5.51 | |
11 lb Lard O. Fox | $2.75 | ||
Total of all items for: O. Fox | $44.00 | ||
PAGE | |||
11 | Total of all items for: O. O. Hodges | $11.27 | |
Total of all items for: Michael Garlock | $4.70 | ||
Total of all items for: Moses Dunckel | $40.80 | ||
Ham Owen Dygert | $6.50 | ||
Total of all items for: Owen Dygert | $8.60 | ||
Total of all items for: James E. Lewis | $6.15 | ||
PAGE | |||
12 | Total of all items for: Wm. Flint | $26.59 | |
Total of all items for: Theodore Lewis | $3.10 | ||
Total of all items for: J. M. Norton | $2.05 | ||
PAGE | |||
13 | Total of all items for: Charles R. Law | $88.14 | |
14 | Total of all items for: Charles R. Law | $535.55 | |
$623.69 | |||
1 Hen Charles R. Law | $0.67 | ||
$624.36 |
Back to Town of Canajoharie Section Back to Montgomery County NYGenWeb Created: 3/31/04 |