Rex and I extend our thanks to Maggie for her assistance in providing us with this great material. Beers' book was reprinted several years ago by Heart of the Lakes Publishing Company. If you are interested in a reprint of the original 1878 book contact Mr. Walt Steesy at HLP at (607) 532-4997, fax him at (607) 532-4686 or email him at HLP books@aol.com for further information.
" By the courteous care of Hon. John H. Starin, now representing this district in Congress, we are enabled to present the following summary of Montgomery county's representation in the national legislature, from the time of the adoption of the United States Constitution. " (Beers , 1878):
| MONTGOMERY COUNTY IN THE U.S. CONGRESS, 1789 - 1879 |
|---|
| Congress | Name | District | Year |
|---|---|---|---|
| I | Van Rensselaer, Jeremiah | 1789 - 1791 | |
| II | Gordon, James | 1791 - 1793 | |
| III | Talbot, Silas | 1793 - 1795 | |
| IV | Cooper, William | 1795 - 1797 | |
| V | Cochran, James | IX | 1797 - 1799 |
| VI | Platt, Jonas | IX | 1799 - 1801 |
| VII | Walker, Benjamin | IX | 1801 - 1803 |
| VIII | Sammons, Thomas | XIII | 1803 - 1805 |
| IX | Sammons, Thomas | XIII | 1805 - 1807 |
| X | Swart, Peter | XIII | 1807 - 1809 |
| XI | Sammons, Thomas | IX | 1809 - 1811 |
| XII | Sammons, Thomas | IX | 1811 - 1813 |
| XIII | Markall, Jacob | XIV | 1813 - 1815 |
| XIV | Cady, Daniel | XIV | 1815 - 1817 |
| XV | Herkimer, John | XIV | 1817 - 1819 |
| XVI | Fay, John | XIV | 1819 - 1821 |
| XVII | Conkling, Alfred | XIV | 1821 - 1823 |
| XVIII | Cady, John W. | XVI | 1823 - 1825 |
| XIX | Markell, Henry | XVI | 1825 - 1827 |
| XX | Markell, Henry | XVI | 1827 - 1829 |
| XXI | Arnold, Benedict | XVI | 1829 - 1831 |
| XXII | Soule, Nathan | XVI | 1831 - 1833 |
| XXIII | McVean, Charles | XV | 1833 - 1835 |
| XXIV | Bovee, Mathais J. | XV | 1835 - 1837 |
| XXV | Edward, John | XV | 1837 - 1839 |
| XXVI | Wagner, Peter J. | XV | 1839 - 1841 |
| XXVII | Sandford, John | XV | 1841 - 1843 |
| XVIII | Benton, Charles | XVII | 1843 - 1845 |
| XXIX | Benton, Charles | XVII | 1845 - 1847 |
| XXX | Petrie, George | XVII | 1847 - 1849 |
| XXXI | Alexander, Henry P. | XVII | 1849 - 1851 |
| XXXII | Buell, Alexander H. | XVII | 1851 - 1853 |
| XXXIII | Rowe, Peter | XVIII | 1853 - 1855 |
| XXXIV | Horton, Thomas R. | XVIII | 1855 - 1857 |
| XXXV | Cochrane, Clarke B. | XVIII | 1857 - 1859 |
| XXXVI | Cochrane, Clarke B. | XVIII | 1859 - 1861 |
| XXXVII | Vibbard, Chauncey | XVIII | 1861 - 1863 |
| XXXVIII | Marvin, James M. | XVIII | 1863 - 1865 |
| XXXIX | Marvin, James M. | XVIII | 1865 - 1867 |
| XL | Marvin, James M. | XVIII | 1867 - 1869 |
| XLI | Sandford, Stephen | XVIII | 1869 - 1871 |
| XLII | Carroll, John. M. | XVIII | 1871 - 1873 |
| XLIII | Hathorn, Henry W. | XIX | 1873 - 1875 |
| XLIV | Hathorn, Henry W. | XX | 1875 - 1877 |
| XlV | Starin, John H. | XX | 1877 - 1879 |
MORE LISTS OF OFFICIALS COMING AS WE COUNT THE DAYS TO ELECTION DAY!