Over 20 years ago John G. Mainprize abstracted occurrences of individuals of the House surname from an index of deeds. The House family was one of the earliest in the Mohawk Valley and mention of members of the extended family appear on our surnames board and in articles within this site. If you see a deed listed below that is pertinent to your own family, contact the Montgomery County Department of History and Archives, as a copy of that deed probably still exists. Beginning genealogists - the word "liber" refers to the volume or book that the deed is recorded in. "This material was copied about 25 years ago when I was just starting in genealogy at the Buffalo and Erie County Public Library. All of the surnames on the grantees list were House. I am certain it was from the Montgomery County Deed Register Book Index, although I do not remember. The info is correct as copied and where I could not read the hand writing (mine or the originator's) I have tried to put underscore lines and a question mark." John G. Mainprize [NOTE: this email address is over 13 years old; if it no longer works, we don't have John's current email address] Deed Index (Grantees) from Montgomery County, NY:
|
GRANTEE | GRANTOR | LIBER | PAGE | DATE OF RECORD |
---|---|---|---|---|
William A. House | St. Johnsville Cemetery Assoc. | 95 | 226 | 17 FEB 1876 |
Jacobus House | Conrad House | 2 | 10 | 14 MAR 1788 |
Jacobus House | Conrad House | 2 | 393 | 25 NOV 1789 |
Jacobus House | Conrad House | 2 | 394 | 25 NOV 1789 |
Henry House | Joachim Van Volkenburgh & Wife | 6 | 351 | 20 SEPT 1798 |
John House | James Caldwemm & Wife | 8 | 119 | 17 AUG 1801 |
Adolph House | Louckes, Kellar, Hess & Wives | 9 | 307 | 20 MAR 1806 |
Adolph House | Adolph Helebolt | 10 | 431 | 2 MAR 1808 |
Adolph House | Dennis Helebolt | 10 | 433 | 2 MAR 1808 |
George House | Jacob Baum & Wife | 11 | 318 | 15 NOV 1808 |
John C. House | John F. Bellinger | 13 | 285 | 10 MAR 1813 |
Joseph House | Wright ____? Plank | 13? | 400 | 15 JUL 1813 |
George House & Wife | Nicholas Smith | 16 | 31 | 4 AUG 1817 |
Adolph House & Wife | Samual Liscum | 16 | 152 | 10 JUNE 1818 |
John House & Wife | John V. Putnam | 16 | 291 | 10 FEB 1819 |
Joshua House | Hall, Klock & Beekman | 16 | 456 | 20 JUNE 1820 |
Conrad P. House & Wife | John A. Lipe | 16 | 544 | 8 AUG 1820 |
George A. House | Adolph House | 17 | 526 | 17 JUNE 1823 |
Abraham House & Wife | John Henry Moyer | 19 | 109 | 30 JUNE 1824? |
Abraham House | John Winn | 23 | 372 | 30 JULY 1827 |
Henry House | John Klock & Wife | 26 | 170 | 13 APR 18 |
John F. House | John Klock & Wife | 26 | 171 | 13 APR 1829 |
William House & Wife | Robert Grouse(?) | 26 | 524 | 4 SEPT 1829 |
John F. House | Henry House & Wife | 28 | 563 | 14 FEB 1831 |
Abraham House & Wife | Joshua Webster | 31 | 250 | 25 MAY 1832 |
Peter G. House | John Baum | 32 | 517 | 10 APR 1833 |
William House | Joseph Waggoner | 33 | 144 | 24 MAY 1833 |
Joseph J. House | George P. Garlock | 34 | 465 | 2 MAY 1834 |
Issac House | John Henry Moyer | 41 | 124 | 25 MAY 1837 |
Issac House | Warne Diefendorf | 42 | 201 | 7 SEPT 1837 |
Issac House & Wife | J.C. Hobendhale(?) | 44 | 112 | 3 APR 1838 |
Abraham House | Joseph House | 45 | 260 | 21 SEPT 1834(?) |
Abraham House | Robert Hall | 45 | 261 | 21 SEPT 1839 |
Peter H. House & Wife | George Walrath | 52 | 322 | 9 MAR 1846 |
Issac House & Wife | Abraham House | 54 | 156 | 22 JAN 1847(?) |
Issac House (?)& Wife | Abraham House | 54 | 180 | 24 FEB 1847 |
House (?) | ___ Peck & Wife | 57 | 146 | 8 NOV 1848 |
William H. House | William H. Galtsman | 61 | 227 | 9 JUNE 1851 |
Abraham House (son) | Joseph House & Wife | 62 | 11 | 9 MAR 1852 |
Abraham House | Joseph House & Wife | 62 | 12 | 9 MAR 1852 |
Christian House & Wife | Absolem Thumb | 63 | 173 | 22 MAR 1853 |
Peter H. & Wife | George Smith | 63 | 212 | 5 APR 1853 |
Abraham House & Wife | Henry Dillenbach(k?) | 64 | 30 | 28 OCT 1853 |
Jonas House & Wife | Christian House | 65 | 20 | 13 JUNE 1854 |
William A.House | Azel Hough & Wife | 65 | 296 | 16 NOV 1854 |
Peter H. House | Robert Pickard | 66 | 34 | 3 APR 1855 |
John J. House & Wife | Christian House | 67 | 111 | 24 FEB 1856 |
Peter H. House | Cornelius Carr | 68 | 135 | 18 NOV 1856 |
Abraham House (son) | Jacob J. Miller | 68 | 517 | 9 APR 1857 |
Abraham P. House | George H. Gordon | 68 | 518 | 9 APR 1857 |
Hannah House & Wife | Jacob H. Moyer | 68 | 558 | 16 APR 1857 |
Elijah House & Wife | Peter Zimmerman | 76 | 22 | 30 JUNE 1863 |
Nancy House | Peter Flanders | 76 | 234 | 23 NOV 1863 |
Anna M. House | William J. Tingue | 76 | 521 | 21 MAR 1864 |
Sylvestor House | John Hofis (?) | 79 | 537 | 3 APR 1866 |
George House | Winslow Schuyler | 80 | 51 | 28 APR 1866 |
Peter House | Joseph Roof & Wife | 85 | 81 | 31 AUG 1869 |
George House & Wife | George Kloons | 85 | 273 | 11 DEC 1869 |
John P. House | Phillip Winch | 87 | 549 | 16 SEPT 1872 |
Esther Ann House | Hubert Schiffer | 90 | 168 | 4 APR 1873 |
Horatio D. House & Wife | Benjamin R. Ross | 91 | 96 | 29 SEP 187_(?) |
William A. House | St. Johnsville Cemetery Assoc. | 95 | 226 | 17 FEB 1876 |
Mary E. House | Patrick Fox | 98 | 89 | 1 JULY 187_(?) |
Source: The above entries were abstracted from primary source material by John G. Mainprize. Our appreciation to John for sharing a meticulous piece of work.
Copyright © 1998 John G. Mainprize
John's contribution is going to help many. We hope some of you can help John in his search:
"I am searching for George MAINPRIZE, born about 1830 in Woolneston,Yorkshire and came to Canada about 1840 with two other brothers. I also need info on my HOUSE line and am seeking more info on Capt. Christian House, who came to the Mohawk Valley in the 1760-70's with his father and brothers. I also need GRIFFITH from Durham, Quebec. William Henry Griffith moved to Tonawanda area about 1870."
Material may be freely used by non-commercial entities, as long as this full paragraph remains on all copied material. These electronic pages, with commentary, original photographs and underlying source code, cannot be reproduced in any format for profit or other presentation, nor may this copyrighted original electronic text and digital photographs be used on any other site, CD-ROM, DVD, or other digital storage device.
Back to Montgomery County NYGenWeb