Contributed by Rosemary NadalENROLLMENT OF VOTERS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Elector | Place of Residence | Party Affiliation |
|---|---|---|
| Acker, Justus H. | Ft. Plain | Democrat |
| Alter, Seba | RD 7 | Democrat |
| Alter, William E. | RD 7 | |
| Alter, Peter A. | RD 7 | Democrat |
| Alter, Emory E. | RD 3 | |
| Alter, Wesley | RD 3 | |
| Alter, Chester E. | Reid St. | Republican |
| Alter, Ralph C. | Main St. | Republican |
| Alter, Charles | RD 3 | |
| Alter, Geo. V. | RD 3 | |
| Austin, Melvin D. | RD 7 | Republican |
| Able, Arthur R. | Main | Republican |
| Adams, Edith M. | Main | Republican |
| Adams, Earl D. | Main | Republican |
| Ahrens, Herman | RD 7 | Republican |
| Alter, Edna J. | Main | |
| Able, Viola S. | Main | Republican |
| Alter, Esther | RD 3 | |
| Alter, Nancy | RD 3 | |
| Alter, Cora | RD 7 | |
| Anson, William | Beck | |
| Anson, Pearl | Beck | Republican |
| Alter, Mamie D. | Reid | Republican |
| Adams, Ray | RD 7 | |
| Adams, Edna | RD 7 | |
| Bauder, Frank W. | RD 3 | Democrat |
| Bauder, Meeta | RD 3 | |
| Bauder, Harry D. | RD 3 | Democrat |
| Bauder, Marjorie | RD 3 | Democrat |
| Bonine, Fred | Ft. Plain | Republican |
| Bonine, Clarence | RD 3 | |
| Bonine, Mary | RD 3 | |
| Bowers, Charles W. | RD 7 | Republican |
| Bowers, Nellie | RD 7 | Republican |
| Bowman, George B. | RD 7 | Democrat |
| Brookman, Edward | RD 3 | Democrat |
| Brookman, Martha | RD 3 | |
| Brookman, Clarence H. | RD 3 | Democrat |
| Brookman, Florence | RD 3 | Democrat |
| Brookman, Catherine | RD 3 | |
| Brookman, Margie | RD 3 | |
| Brookman, Lulu | RD 3 | Democrat |
| Bush, Abram | RD 3 | |
| Blowers, Arthur | Reid | Republican |
| Blowers, Blanche | Reid | |
| Bobolin, Albert F. | Prospect Hill | Republican |
| Bobolin, Maud I. | Prospect Hill | |
| Brady, K. Blanche | Main | Democrat |
| Backus, Ida D. | Main | Republican |
| Brown, Bernard | RD 3 | Republican |
| Brown, Edna | RD 3 | Republican |
| Bailey, Morgan | Main | |
| Bailey, Florence | Main | |
| Bush, Stephen | RD 7 | |
| Bush, Lena | RD 7 | |
| Bramer, Nellie | Main | |
| Bodey, Minnie | Prospect Hill | |
| Bertchman, William | Beck | Republican |
| Byers, Peter | Ft. Plain | |
| Bagley, Robert C. | RD 7 | |
| Bowers, Archie | RD 3 | |
| Bowers, Maud | RD 3 | |
| Brown, Luzerne | RD 3 | |
| Brown, Doris J. | RD 3 | |
| Burns, William F. | Beck | Democrat |
| Burns, Anna | Beck | |
| Brown, Lewis | Douglas | Republican |
| Crouse, Raymond | RD 7 | Democrat |
| Crouse, Ida D. | RD 7 | Democrat |
| Clausen, Edward | Main | |
| Cook, James H. | RD 7 | Democrat |
| Copley, Seeber | RD 7 | Republican |
| Copley, Emerson | RD 7 | |
| Copley, Bessie | RD 7 | |
| Copley, Clara F. | RD 7 | Republican |
| Copley, Maggie | RD 3 | Republican |
| Cornue, Sidney | Garfield | Democrat |
| Cornue, George W. | Garfield | |
| Clemm, Ephraim | RD 3 | Republican |
| Conlin, John | Reid | Democrat |
| Coppernoll, Josiah | RD 7 | Republican |
| Cramer, Lewis | RD 7 | Democrat |
| Cramer, James | RD 7 | |
| Cramer, Rita | RD 3 | Democrat |
| Casler, Catherine | RD 3 | Democrat |
| Craig, Ella M. | RD 3 | Republican |
| Cotton, Phoebe | RD 3 | |
| Close, Wallace H. | Garfield | |
| Close, Clarence | Garfield | |
| Countryman, Katherine | Prospect Hill | Republican |
| Cotton, Kate | RD 3 | |
| Coursen, Carlton | Douglas | Republican |
| Cosselman, Alva | RD 7 | |
| Cotton, Edward | RD 5 | Republican |
| Cotton, Maggie | RD 5 | Republican |
| Casler, Emma | Main | |
| Champney, Harry L. | Prospect Hill | |
| Champney, Mabel | Prospect Hill | |
| Cushman, Howard | RD 3 | Republican |
| Cool, Roy | RD 3 | Republican |
| Cool, Mabel | RD 3 | |
| Coppernoll, Ernest | Prospect Hill | Republican |
| Coppernoll, Mary | Prospect Hill | Republican |
| Cotton, William P. | RD 3 | |
| Chapman, Harry | RD 3 | |
| Chamberlain, Edith | Garfield | Republican |
| Cotton, Sophia | RD 3 | |
| Delong, Abram | Ft. Plain | Republican |
| Dillenbeck, J. Eugene | RD 3 | Republican |
| Dillenbeck, Lulu | RD 3 | Republican |
| Dillenbeck, Irene | RD 3 | Republican |
| Dillenbeck, Emery J. | RD 3 | Republican |
| Dillenbeck, Addie | RD 3 | Republican |
| Dillenbeck, Joseph | RD 3 | Republican |
| Dillenbeck, Hattie | RD 3 | |
| Dingman, Charles | Beck | Democrat |
| Duesler, Harvey | RD 3 | |
| Duesler, Charles | Reid | Democrat |
| Dunckel, Milton | RD 3 | Democrat |
| Dunckel, Tillison | RD 3 | Democrat |
| Dunckel, Almira | RD 3 | |
| Dunckel, Kenneth | RD 3 | |
| Dunckel, Edna | RD 3 | |
| Dunckel, Voorhees | Reid | Republican |
| Dunckel, Hazel | Reid | Republican |
| Dunckel, William | Douglas | Republican |
| Dunckel, Sarah | Douglas | Republican |
| Dygert, Alvin | Garfield | Democrat |
| Dygert, Edward | Garfield | |
| Dygert, Lee | Garfield | Democrat |
| Dygert, Ray | Garfield | Democrat |
| Dygert, Eva C. | Garfield | |
| Davin, Michael | Douglas | Democrat |
| Dutcher, Alonzo | Ft. Plain | Democrat |
| Dell, Charles W. | RD 5 | Republican |
| Diefendorf, Lucius | RD 3 | |
| Diefendorf, Malinda | RD 3 | Republican |
| Delong, Iva | Prospect Hill | Republican |
| Duesler, Raymond | RD 3 | Democrat |
| Dingman, Harvey | RD 7 | Democrat |
| Dingman, Lizzie | RD 7 | |
| Dopp, Glenn | Beck | Republican |
| Dopp, Mattie | Beck | |
| Dunckel, Verna | RD 3 | |
| Dunckel, Adam | RD 3 | |
| Dingman, Stewart | RD 3 | |
| Dingman, Bertha | RD 3 | |
| David, Samuel | Main | Republican |
| David, Ella | Main | Democrat |
| Darling, Lee | RD 3 | |
| Darling, Frances | RD 3 | |
| Dillenbeck, Dwight | Beck | Republican |
| Dingman, Harry | Beck | Democrat |
| Dingman, Electa | Beck | Democrat |
| Dennison, Chas. E. | Douglas | Republican |
| Dennison, Anita | Douglas | Republican |
| Dygert, Lena | Garfield | Republican |
| Dingman, Morgan | RD 3 | |
| Eutermarks, Ephraim | RD 7 | Democrat |
| Eutermarks, Frank | Kellogg | Democrat |
| Edick, Marian | RD 3 | Socialist |
| Essler, Bertha | Kellogg | Republican |
| Essler, Carl | Kellogg | Republican |
| Eckert, Charles | RD 3 | |
| Failing, Kelly F. | RD 3 | Republican |
| Failing, Ida | RD 3 | |
| Failing, Raymond | RD 3 | Republican |
| Failing, Lulu C. | RD 3 | Republican |
| Fox, Clarence C. | RD 7 | Republican |
| Fox, Dewitt | Garfield | Democrat |
| Fox, Imro | Garfield | Democrat |
| Flint, Harvey | RD 7 | Democrat |
| Flint, Cyrene | RD 7 | Democrat |
| Flint, James E. | RD 7 | Democrat |
| Flint, Logan | RD 7 | Democrat |
| Flint, Edith | RD 7 | Democrat |
| Flint, Arthur | RD 7 | Democrat |
| Flint, Maggie | RD 7 | Democrat |
| Flint, Joseph | RD 7 | Democrat |
| Flint, Mary | RD 7 | Democrat |
| Flint, Etta | RD 7 | |
| Flint, Wilbu | RD 7 | Democrat |
| Flint, Marian | RD 7 | |
| Flint, Irving | RD 7 | Democrat |
| Flint, Mary Eva | RD 7 | |
| Flint, Clinton | RD 7 | Democrat |
| Flint, Arthur Jr. | RD 7 | Democrat |
| Francis, Thomas | Beck | Republican |
| Francis, Lulu | Beck | |
| Finch, Essle? | Main | |
| Fredericks, Warden | Douglas | Republican |
| Fredericks, Ida | Douglas | |
| Freebold, Martha | Douglas | |
| Fuellman, Harry | Beck | Republican |
| Fuellman, Effie | Beck | Republican |
| Flanders, Floyd | Garfield | |
| Flanders, Agnes | Garfield | |
| Fox, Charles | Main | |
| Fox, Rose | Main | |
| Flint, George | RD 7 | |
| Gray, John S. | Ft. Plain | |
| Geesler, Walter | RD 7 | Republican |
| Geesler, Raymond | RD 3 | Republican |
| Geesler, George | RD 3 | Republican |
| Geesler, Milton | RD 3 | Republican |
| Geesler, Anna | RD 3 | |
| Geesler, Salina | RD 7 | |
| Geesler, Marietta | RD 3 | Republican |
| Geesler, Jacob A. | RD 3 | Republican |
| Geesler, Mary A. | RD 3 | Republican |
| Gardinier, Charles M. | RD 7 | Democrat |
| Gardinier, Rose | RD 7 | Republican |
| Goodrich, Wesley | RD 3 | |
| Goodrich, Carrie | RD 7 | |
| Gottung, Casper | Reid | Republican |
| Gottung, Charles | Garfield | Republican |
| Gottung, John | Reid | Republican |
| Gottung, Minnie | Reid | Republican |
| Gottung, Elnora | Reid | |
| Gottung, Grant | Reid | |
| Gottung, Carl | Garfield | Republican |
| Gottung, George | Beck | Republican |
| Gottung, Marjorie | Beck | |
| Gottung, Emma | Reid | Republican |
| Granes, Perry | Reid | Republican |
| Granes, Carrie | Reid | Republican |
| Granes, Edna | Reid | Republican |
| Gross, John W. | RD 7 | Republican |
| Gross, Lottie | RD 7 | Republican |
| Gros, Henry | Douglas | |
| Gros, Leta | Douglas | |
| Gurnee, Clarence | RD 7 | |
| Garlock, Peter | Ft. Plain | |
| Golden, Anna | Kellogg | Democrat |
| Golden, Ada | Kellogg | |
| Green, John M. | RD 5 | Democrat |
| Gardinier, Lester E. | RD 7 | |
| Gardinier, Lillian | RD 7 | |
| Gardinier, John | RD 3 | Democrat |
| Gardinier, Flora | RD 3 | |
| Greeley, Emma | Prospect Hill | |
| Greeley, William | Prospect Hill | |
| Groffman, Henry | Main | Democrat |
| Groffman, Clara | Main | Democrat |
| Glockler, Martin | RD 7 | Socialist |
| Green, J. Harvey | Reid | Republican |
| Green, Tressie | Reid | |
| Garlock, Frank | Ft. Plain | Republican |
| Gottung, Lillian | ||
| Hurell, George | Douglas | Republican |
| Hurell, Alexander | Douglas | |
| Hurell, Theresa | Douglas | Republican |
| Hurell, Georgena | Douglas | Republican |
| Hurell, Alice | Douglas | Republican |
| Hoffman, George | RD 3 | |
| Hoffman, Etta | RD 3 | |
| Hoffman, Christina | RD 3 | |
| Hoffman, Lester | Beck | Republican |
| Hoffman, Ethel | Beck | |
| Hart, Frank | Kellogg | Republican |
| Hart, Mary | Kellogg | |
| Hart, Myrtle | Kellogg | |
| Haslett, Fred S. | Main | Republican |
| Haslett, Alice W. | Main | Republican |
| Hess, Sperry | RD 7 | |
| Hess, Leon V. | RD 7 | Democrat |
| Hess, Florence | RD 7 | Republican |
| Hess, Laura C. | RD 7 | |
| Hufnail, John A. | RD 7 | Democrat |
| Hufnail, Flora | RD 7 | Democrat |
| Hiller, J. Franklin | RD 3 | Republican |
| Hiller, May Eva | RD 3 | Republican |
| Heiser, Gifford | RD 3 | Democrat |
| Heiser, Edward | Reid | |
| Hert, Ernest | Main | Republican |
| Homkey, Christian | RD 3 | Democrat |
| Homkey, Charles | Main | Republican |
| Homkey, Allie | Main | Democrat |
| Hollenbeck, Ada E. | Main | |
| Holmes, John | RD 7 | |
| Holmes, Madeline | RD 7 | |
| Hudson, Anna J. | Reid | Republican |
| Hudson, Howard | Reid | |
| Howland, Don | Ft. Plain | |
| Howland, Minetta | Ft. Plain | Democrat |
| Holl, Fred | Beck | |
| Hardy, Dorothy B. | RD 7 | Republican |
| Hayes, Adelford | RD 7 | |
| Hayes, Harold E. | RD 7 | |
| Iffland, William | RD 3 | Republican |
| Iffland, Anna | RD 3 | |
| Jordan, Abram | RD 7 | |
| Jordan, Ella | RD 7 | Republican |
| Jewell, James E. | RD 7 | Republican |
| Keesler, Ralph E. | RD 5 | Republican |
| Keesler, Fred S. | RD 7 | Republican |
| Keesler, Emma | RD 7 | Republican |
| Kelsey, John | Reid | Democrat |
| Kelsey, Marietta | Reid | Democrat |
| Kelsey, Delia | Reid | Democrat |
| Keller, Peter | Reid | |
| Keller, Hattie | Reid | |
| Keller, William C. | RD 7 | |
| Kining, John | RD 3 | Democrat |
| Kining, Edward | RD 3 | Democrat |
| Kining, Emerson | RD 3 | Democrat |
| Kougher, Edward S. | RD 7 | Democrat |
| Kougher, Louise | RD 7 | |
| Kougher, Howard | RD 7 | Democrat |
| Kougher, Florence | RD 7 | Republican |
| Krum, William J. | RD 3 | Republican |
| Krum, Steward E. | RD 3 | Republican |
| Krum, Lulu G. | RD 3 | Republican |
| Kearns, Clarence | Garfield | Democrat |
| Konertz, Frank | RD 3 | |
| Konertz, Lena | RD 3 | |
| Keller, Nellie | RD 7 | |
| Kougher, Nellie | Reid | Democrat |
| Knoeck, Lambert | RD 3 | |
| Knoeck, Edwin | RD 3 | |
| Knoeck, Max | RD 3 | |
| Keeley, Joseph | Douglas | |
| Kining, Lillian | RD 3 | Democrat |
| Lambert, Geo. H. | RD 7 | Republican |
| Lambert, Bernice | RD 7 | Republican |
| Lambert, Emma A. | RD 3 | Republican |
| Lambert, William E. | RD 3 | Republican |
| Lambert, Jennie | RD 3 | |
| Lipe, Arthur J. | RD 7 | Democrat |
| Lieber, John | Beck | Republican |
| Lumley, Leroy | RD 7 | |
| Lighthall, Frank | RD 3 | Republican |
| Leneker, Rose | Reid | |
| Leyden, George | RD 7 | Democrat |
| LaValley, Louis | Douglas | |
| Luft, William J. | Reid | Democrat |
| Luft, Jennie M. | Reid | |
| Lord, Edmund | Reid | Democrat |
| Lord, Edward J. | Reid | Democrat |
| Lord, Leona | Reid | Democrat |
| Leneker, Emiel | Prospect Hill | Republican |
| Leneker, Nelle | Prospect Hill | Democrat |
| Liddle, John F. | Douglas | |
| Liddle, Anna F. | Douglas | |
| Lord, William | Reid | |
|
Back to Town of Minden Section Back to Montgomery County NYGenWeb Created 3/9/05 |