Contributed by Rosemary NadalENROLLMENT OF VOTERS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Elector | Place of Residence | Party Affiliation |
|---|---|---|
| Moyer, Charles A. | RD 7 | Republican |
| Moyer, Chauncey L. | RD 3 | Republican |
| Moyer, Cora | RD 3 | Republican |
| Moyer, John D. | RD 3 | Republican |
| Moyer, Rhoda | RD 3 | Republican |
| Moyer, Adam | RD 7 | |
| Moyer, Lany | RD 7 | |
| Moyer, Howard A. | RD 3 | Republican |
| Moyer, Emma | RD 3 | |
| Moyer, Harvey | RD 3 | Republican |
| Moyer, Davis | RD 3 | Republican |
| Moyer, Jay E. | RD 3 | Democrat |
| Moyer, Wanda | RD 3 | Republican |
| Moyer, Matilda | RD 3 | |
| Mandow, Joseph | RD 3 | |
| Mandow, Sarah | RD 3 | |
| Mandow, Harold V. | Reid | Democrat |
| Mandow, Allie M. | Reid | Republican |
| Mowers, Clarence | RD 7 | Democrat |
| Mowers, Hattie | RD 7 | |
| Mowers, Myron | RD 3 | Republican |
| Mowers, May | ||
| Mowers, Byron | RD 7 | |
| Mowers, Alice | RD 7 | Republican |
| Mowers, Seward D. | RD 3 | Democrat |
| Miller, Ira C. | RD 3 | Republican |
| Miller, Glen | RD 3 | Republican |
| Miller, Minnie | Beck | |
| Marcellino, Elizabeth | Douglas | Republican |
| Mosher, Alfred | RD 7 | |
| Mosher, Grace | RD 7 | |
| Minch, William | Kellogg | Republican |
| Minch, Verna | Kellogg | Democrat |
| Manning, George E. | RD 7 | Democrat |
| Manning, Minnie | RD 7 | |
| Moore, Warner | RD 3 | Republican |
| Moore, Celia | RD 3 | Republican |
| Madison, James | Beck | Republican |
| Marcellino, James | Douglas | |
| Morrell, Lulu | Reid | |
| Moyer, Ralph | Garfield | |
| Moyer, Emily | Garfield | |
| Marshall, May | Main | |
| Miller, Francis | Main | Republican |
| Miller, Ella | Main | Republican |
| Mabbett, Leslie | Reid | |
| Mabbett, Edith | Reid | |
| Madison, Rosina | Beck | Republican |
| Mac Arthur, Charles W. | RD 3 | Republican |
| MacArthur, Hilda A. | RD 3 | Republican |
| MacArthur, Daniel J. | RD 3 | Republican |
| MacArthur, Esther M.* | RD 3 | *(Name entered twice) |
| MacArthur, Esther M.* | RD 3 | |
| MacArthur, Beatrice | Douglas | |
| Miller, Bertha | Douglas | Republican |
| McCoy, Elmer | Douglas | |
| McCauley, Anna | Main | Democrat |
| McFee, Kenneth | Douglas | Democrat |
| McFee, Mabel | Douglas | |
| Nestell, Ida M. | Ft. Plain | Republican |
| Nestell, Laura | Garfield | |
| Nestle, Homer | RD 3 | Republican |
| Nestle, Mabel | RD 3 | Republican |
| Nestle, William C. | RD 3 | Republican |
| Nestle, Esther | RD 3 | |
| Nestle, Henry | RD 7 | |
| Noelk, August | Prospect Hill | Republican |
| Noelk, Lucia | Prospect Hill | Republican |
| Neach, Louisa | RD 5 | |
| Nestle, Pearl | RD 7 | |
| Ottaway, J. Stanley | RD 3 | Republican |
| Ottaway, Lillie | RD 3 | Republican |
| Osbaker, Rudolph | RD 7 | |
| ODay, William | Beck | |
| ODay, Rose | Beck | |
| Ottaway, Harris | RD 3 | |
| Pickard, Charles | RD 7 | Republican |
| Pickard, Joseph | Beck | Democrat |
| Pickard, Madolin | Beck | Democrat |
| Pomeroy, Reuben | RD 3 | Republican |
| Pomeroy, Cynthia | RD 3 | |
| Prime, William | RD 7 | Democrat |
| Prime, Edna | RD 7 | |
| Prime, Sidney | RD 7 | Democrat |
| Prime, Elsie | RD 7 | Republican |
| Prime, Howard | RD 7 | |
| Prime, James H. | RD 7 | |
| Peasley, William D. | RD 7 | Democrat |
| Peasley, Emma C. | RD 7 | |
| Pickel, Carl | Garfield | Republican |
| Pickel, Minnie | Garfield | Republican |
| Palmer, Leland | RD 5 | |
| Quirk, John | Douglas | |
| Quackenbush, Etta | Reid | |
| Rapp, Libbie | Main | Republican |
| Ripple, Deforest | RD 3 | Democrat |
| Ripple, Ella | RD 3 | Democrat |
| Ripple, Dewitt | RD 3 | |
| Ripple, William | RD 3 | Democrat |
| Rogers, Julia | RD 7 | |
| Ryan, Joseph | RD 7 | Democrat |
| Ryan, Pearl | RD 7 | Republican |
| Race, Alvin S. | Douglas | |
| Roof, Byron | Prospect Hill | Republican |
| Roof, Elma | Prospect Hill | Republican |
| Roof, Leo C. | Prospect Hill | Republican |
| Roof, Ethel | Prospect Hill | |
| Roof, Lester A. | Prospect Hill | Republican |
| Roof, Jennie Z. | Prospect Hill | Republican |
| Roof, Anna R. | RD 5 | |
| Roof, Abram | RD 5 | |
| Roof, Emily | Main | Republican |
| Rouse, Milton | Prospect Hill | Democrat |
| Rouse, Lydia | Prospect Hill | |
| Richardson, Harold L. | Reid | |
| Rollman, Fred | Douglas | Democrat |
| Rollman, Jessie | Douglas | |
| Robinson, Cornelia | Reid | |
| Rivenburg, John | RD 3 | |
| Rivenburg, Asa | RD 3 | |
| Rivenburg, Virgil | RD 7 | |
| Rivenburg, Mabel | RD 7 | |
| Rowe, Chauncey | RD 3 | |
| Snyder, Roger | RD 7 | Democrat |
| Snyder, Albert P. | RD 7 | |
| Snyder, Louis | RD 7 | Democrat |
| Snyder, Ella | RD 7 | |
| Stonehouse, John C. | RD 3 | Republican |
| Stonehouse, Maggie | RD 3 | |
| Sauer, Charles | Beck | Republican |
| Sauer, Hattie | Beck | |
| Sitterly, Sidney | Douglas | Republican |
| Slingerland, Abram | RD 3 | |
| Slingerland, Anna | RD 3 | |
| Slingerland, Glen | RD 3 | Republican |
| Slingerland, Ruth | RD 3 | |
| Slingerland, Chester | RD 3 | Republican |
| Slingerland, Iva | RD 3 | |
| Smith, Addison | RD 7 | Democrat |
| Smith, Alma | RD 7 | |
| Smith, Elmer | RD 7 | |
| Smith, Clarence | RD 3 | Democrat |
| Smith, David H. | RD 3 | |
| Smith, Kate E. | RD 3 | Democrat |
| Smith, Ruth D. | RD 3 | Republican |
| Smith, Amelia | RD 3 | |
| Smith, Mary | Prospect Hill | |
| Smith, DeEtta | Prospect Hill | |
| Smith, Geo. W. | Prospect Hill | Democrat |
| Smith, Howard | Prospect Hill | Republican |
| Smith, Mary E. | Prospect Hill | Republican |
| Smith, Earl | Reid | Republican |
| Smith, Maude | Reid | |
| Smith, Elmer | RD 7 | |
| Smith, Estella | RD 7 | |
| Smith, Richard | RD 7 | |
| Smith, Harold R. | RD 7 | |
| Smith, Harry | Reid | |
| Smith, Anna | Reid | |
| Smith, Corliss | RD 3 | Republican |
| Smith, Chauncey | RD 3 | |
| Smith, Jacob | RD 3 | |
| Schwartz, George H. | RD 7 | Democrat |
| Schwartz, Charles S. | Prospect Hill | Republican |
| Schwartz, Anna M. | Prospect Hill | Republican |
| Schwartz, Edward | Douglas | Democrat |
| Schwartz, Edith | Douglas | Republican |
| Schwartz, Hazel | Prospect Hill | Republican |
| Sprung, Jay | RD 3 | Republican |
| Somers, Cora | Kellogg | Democrat |
| Somers, Beulah | Kellogg | |
| Somers, Jessie | Kellogg | Republican |
| Shant, Ada | Reid | Republican |
| Saltsman, Jeremiah | Prospect Hill | Republican |
| Saltsman, Beulah | Prospect Hill | Republican |
| Stahler, Frances E. | Garfield | Republican |
| Stahler, Charles | Garfield | Republican |
| Sullivan, Katherine | Kellogg | Democrat |
| Shufelt, Laura | Reid | Democrat |
| Stahler, Leland | Garfield | Republican |
| Smith, Gordon | Reid | Republican |
| Smith, Gladys | RD 3 | |
| Smith, Celia | RD 3 | |
| Sparks, Walter | Douglas | |
| Smith, Oliver | Garfield | Democrat |
| Smith, William | Garfield | |
| Sparks, Ida | Douglas | |
| Sienert, John | Ft. Plain | Democrat |
| Smith, Minnie | RD 3 | |
| Steenburgh, John H. | RD 3 | Republican |
| Steenburgh, Grace M. | RD 3 | Republican |
| Stahler, Charles Jr. | Garfield | Republican |
| Stonehouse, Harvey | RD 3 | |
| Sayles, Leroy | Beck | |
| Smith, Mabel L. | Prospect Hill | Republican |
| Smith, William | Douglas | |
| Salesman, Lillian | Reid | |
| Salesman, Sedate | Reid | |
| Thompson, James | RD 7 | Republican |
| Thompson, Clarence | RD 3 | Republican |
| Thompson, Pearl | RD 3 | |
| Thurwood, Adelaide | Main | |
| Tullock, Violet | RD 3 | Republican |
| Tallman, Harry | Beck | Republican |
| Tallman, Minnie | Beck | |
| Turner, Adelbert | RD 7 | Democrat |
| Turner, Mary | RD 7 | |
| Van Alstyne, Edwin C. | Garfield | Republican |
| Van Alstyne, Clara M. | Garfield | |
| Van Alsyne, Irving E. | Garfield | Republican |
| Vosburgh, Isaac | RD 7 | Democrat |
| Vosburg, Gordon | RD 7 | Democrat |
| Van Duesen, Seward | Beck | Republican |
| Van Duessen, Louisa | Beck | |
| Van Duessen, Ward | RD 5 | Republican |
| Van Duessen, Pearl | RD 5 | |
| Van Duessen, Ralph | Beck | |
| Voorhees, Harry | RD 5 | |
| Voorhees, Lulu | RD 5 | |
| Van Auken, Edith | Douglas | |
| Van Alstyne, Grace | Garfield | Republican |
| Ward, Henry | RD 7 | Republican |
| Wauffle, Alexander | RD 7 | Democrat |
| Waffle, Bessie | RD 7 | Democrat |
| Waffle, Stanley J. | RD 7 | |
| Waffle, Allie | RD 7 | |
| Wagner, Justus | Kellogg | Republican |
| Wagner, Louise | Kellogg | Republican |
| Wagner, Jennie | Kellogg | Republican |
| Wagner, Iva | RD 3 | |
| Wagner, Elmer | RD 3 | Republican |
| Walker, Joseph | RD 7 | |
| Walker, Stephen | RD 7 | |
| Walker, John | RD 7 | Democrat |
| Walker, Nora | RD 7 | Democrat |
| Walker, Arthur | RD 7 | |
| Walts, Emerson J. | RD 3 | Republican |
| Walts, Howard | RD 3 | Republican |
| Walts, Carrie | RD 3 | Republican |
| Walts, Jennie | RD 3 | Republican |
| Walts, Iva | RD 3 | Democrat |
| Wiers, Frank | RD 7 | Democrat |
| White, George E. | Kellogg | Democrat |
| White, Myra | Kellogg | |
| White, Grace | Kellogg | |
| Whyland, Jacob | RD 3 | Republican |
| Whyland, Arthur | RD 3 | Republican |
| Whyland, Matilda | RD 3 | |
| Whyland, Henry | RD 3 | Republican |
| Whyland, Estella | RD 3 | |
| Wick, Rollin | RD 3 | Democrat |
| Wiles, Sarah | Reid | Republican |
| Wiles, David | RD 3 | Democrat |
| Wiles, Emma | RD 3 | |
| Wick, Edgar | RD 5 | |
| Wick, Regina | RD 5 | |
| Wessells, Winifred | Reid | Republican |
| Wessells, Marian | Reid | Republican |
| Walrath, Orlando | RD 7 | |
| Walrath, Lydia | RD 7 | |
| Wells, Myron | Main | Democrat |
| Weeks, George | RD 3 | Republican |
| Weeks, Agnes | RD 3 | Republican |
| Weller, Mary J. | RD 3 | |
| Weller, Grace | RD 3 | |
| Weller, Clark | RD 7 | |
| Wohlgemuth, Anna | Main | Republican |
| Walts, Ida | Main | |
| Winegart, Gertrude | Garfield | |
| Wood, Fred | RD 7 | Republican |
| Wiers, Agnes | RD 7 | |
| Wagner, Cora L. | Main | |
| Wolfrom, Amanda | Prospect Hill | |
| Waner, Alfred L. | RD 5 | Republican |
| Waner, Mabel | RD 5 | Republican |
| Walrath, Lyda | RD 7 | |
| Weller, Ella | Main | |
| Wright, Herbert | Reid | Democrat |
| Wright, Blanche | Reid | |
| Weller, Clifford T. | Main | Democrat |
| Yops, John | Beck | Democrat |
| Yerdon, George | Ft. Plain | Democrat |
| Young, J. Edward | RD 3 | |
| Young, Nicholas D. | RD 3 | Democrat |
| Young, Irene | Garfield | Republican |
| Young, Samuel | Garfield | Republican |
| Young, Sarah | Garfield | |
| Yerdon, Josephine | Main | |
| Yops, Carrie | Beck | |
| Yager, Fred | RD 3 | |
We, the undersigned, Commissioners of Election of the County of Montgomery, do hereby certify that the persons shown by the foregoing list are the only persons enrolled as electors in the First Election District of the Town of Minden, in the said County for the year 1927.
Dated, Amsterdam, N.Y., February 1, 1927
W. ARTHUR CLINE
E. EUGENE DEVENDORF,
Commissioners of Elections.
Transcriber's Note: Order of voters and all spellings are typed exactly as in the book. e.g., Van Alstyne and Van Alsyne (without the "t" after the "s"), Vosburgh and Vosburg (the "h" at the end dropped), Van Duesen and Van Duessen (with two "s's"), Wauffle and Waffle (no "u").
|
Back to Town of Minden Section Back to Montgomery County NYGenWeb Created 3/9/05 |