The census of the residents of the Montgomery County Poor House, located in the Town of Glen, was filed August 27, 1850, and taken by Wm. M. Hill. Mr. Fox was under contract to care for the poor on his large property. Residents included the aged, displaced immigrants, the disabled, widows and orphans, mothers with dependent children, the mentally ill, ne'er-do-wells, and people just down on their luck. Poor house records are an often underutilized or unknown resource when looking for aged parents or children who are missing from a family group, or siblings who have "disappeared."
The reader is hereby "put on notice" that William Hill's handwriting and spelling were both atrocious. I've made a literal transcription, letter for letter. Where I'm fairly sure he spelled a name incorrectly I've put "sp". Where I'm totally in the dark I've noted so with a "?". He had difficulty attempting a spelling for the foreign born, probably due to their accents, as well as the illiterate who could not assist him. Many Glen researchers have had, or will have, the occasion to attempt to decipher Mr. Hill's handwriting and spelling. I would welcome anyone reading the original census rolls to send in corrections or new interpretations.
| RESIDENTS OF THE MONTGOMERY COUNTY POOR HOUSE - 1850 |
|---|
| Name | Age | Occupation | Place of Birth | Status |
| FOX, Volket | 51 | Poor Housekeeper (sp) | N York | value of real estate $8,000 |
| FOX, Margaret | 49 | N York | ||
| FOX, Catherine | 21 | N York | ||
| FOX, Mariah; female | 19 | N York | ||
| FOX, Sarah | 17 | N York | ||
| FOX, Jane | 13 | N York | attended school in last year | |
| FOX, Mary | 9 | N York | attended school in last year | |
| BENNETT, Elsey (sp) | 22 | N York | ||
| MILLER, Hannah | 31 | N York | pauper | |
| COUYNE (sp), Simon | 44 | laborer | N York | pauper |
| HELMER, Joseph | 60 | laborer | N York | pauper; cannot read or write |
| HAMBLIN, Martin(?) | 67 | weaver | Germany | pauper |
| COLEMAN, Flora | 16 | N York | pauper | |
| VAN/ VAU/ VALE(?), James | 26 | laborer | N York | pauper |
| FANCHER, Dianah(?); female | 19 | N York | pauper | |
| DISMAN(?), John | 33 | none | N York | idiotic; cannot read or write |
| WISEMAN, C.; male | 49 | laborer | N York | pauper; cannot read or write |
| GRIGGS, Christien (sp); female | 44 | N York | pauper | |
| HOAG, Nahuley (sp); female | 40 | N York | pauper | |
| FEEKS/ FELKS (sp), Wm. | 18 | laborer | N York | pauper |
| DINGMAN, Betsey | 60 | N York | pauper; cannot read or write | |
| GAFNEY, F. or N. (?); male | 50 | laborer | Ireland | pauper; cannot read or write |
| DINGMAN, Wm. | 56 | laborer | N York | pauper |
| GIPSON (sp)/ GISSON, Miss | 60 | N York | pauper | |
| EMPIE, Catharine | 24 | N York | deaf | |
| SYBLEY (sp), Benjamin | 48 | laborer | N York | pauper |
| PRIME, Catherine | 40 | N York | pauper | |
| SIXBERRY, Benjamin | 66 | laborer | N York | idiotic; cannot read or write |
| DANEY/DAVEY (?), D.; male | 50 | laborer | N York | pauper |
| DANEY/DAVEY (?), Henry | 8 | N York | pauper | |
| DANEY/DAVEY (?), Alonzo | 6 | N York | pauper | |
| McCLODE (sp), Hiram | 28 | none | N York | idiotic; cannot read or write |
| WHEELER, Wm. | 70 | laborer | N York | pauper |
| LAMB, Elizabeth | 80 | N York | pauper | |
| MARTIN, John | 55 | laborer | Ireland | pauper |
| CRAGG, Arther (sp) | 36 | laborer | Ireland | pauper |
| BLOOD, Sarah | 65 | N York | black; pauper; cannot read or write | |
| CHAMBERS, Mary | 64 | N York | pauper | |
| ECKER, Peter | 68 | laborer | N York | pauper |
| ECKER, Mary | 65 | N York | pauper | |
| PENNEILL (?), Wm. | 36 | laborer | N York | pauper; cannot read or write |
| PENNEILL (?), Jane | 34 | N York | pauper; cannot read or write | |
| PANNEL (?), Wm. Jun. | 5 | N York | pauper; The census taker started a new page with the son, with a different spelling attempt. Since both parents were illiterate he couldn't ask them. Perhaps it was not a common name in the area as he couldn't take a good guess at the spelling. | |
| PANNEL (?), Deborah | 3 | N York | pauper | |
| JOHNSON, Ben | 66 | none | N York | insane |
| CHANGER (sp), Nancy | 21 | N York | pauper | |
| SCOTT, Joseph | 44 | laborer | N York | pauper |
| SHAY, James | 25 | laborer | Ireland | pauper; attended school |
| DINGMAN, Hanah (sp) | 35 | N York | pauper; attended school. For this and the above listing I am assuming that the census taker marked the wrong column and they cannot read or write. | |
| SENETT (sp), James | 40 | painter | Ireland | pauper |
| LEWIS, Marquis | 39 | Laborer | N York | pauper; he definitely spelled it out for him! |
| NUTTY (sp), M.; male | 40 | laborer | N York | pauper; cannot read or write |
| NUTTY (sp), Jane | 46 | N York | pauper; cannot read or write | |
| SHAW, Elizabeth | 27 | N York | pauper; cannot read or write | |
| BOWERS, Hannah | 41 | N York | pauper; cannot read or write | |
| RION (sp), Roger | 50 | laborer | Ireland | pauper; cannot read or write |
| RIDER, Catherine | 37 | N York | pauper | |
| LISDLE, Silus (sp) | 29 | laborer | N York | pauper; cannot read or write |
| LISDLE, Caroline | 27 | N York | pauper; cannot read or write | |
| LISDLE, Silus (sp) | 7 | N York | pauper | |
| LISDLE, Benjamin | 6 | N York | pauper | |
| LISDLE, Cornelius | 4 | N York | pauper | |
| LISDLE, Mariah | 1 | N York | pauper | |
| PALMER, Ellen | 16 | N York | insane | |
| SIVERS, Abner | 36 | laborer | Massachusetts | pauper |
| PALMATEIR (sp), C.; male | 47 | laborer | Connecticut | pauper |
| PALMATEIR, Mary | 45 | Connecticut | pauper | |
| PALMATEIR, Jane | 12 | N York | pauper; attended school | |
| HESS, Henry | 45 | tailor | N York | pauper |
| CHATTER (sp), Catharine | 22 | N York | pauper; cannot read or write | |
| CHATTER, John | 2 | N York | pauper | |
| CUTTER, Hannah | 30 | N York | pauper | |
| CEISER (sp), Leonard | 44 | laborer | Germany | pauper; cannot read or write |
| CEISER, Elizabeth | 38 | Germany | pauper; cannot read or write | |
| CEISER, George | 9 | N York | pauper | |
| CEISER, Hannah | 7 | N York | pauper | |
| CEISER, John | 5 | N York | pauper | |
| CEISER, Mary | 3 | N York | pauper | |
| BROWN, Moris (sp) | 65 | laborer | N York | black; pauper; cannot read or write |
| RILEY, Catherine | 37 | Ireland | pauper; cannot read or write | |
| RILEY, Mikel (sp) | 12 | Ireland | pauper | |
| RILEY, John | 10 | Ireland | pauper | |
| RILEY, Elizabeth | 6 | Ireland | pauper | |
| RILEY, Thomas | 4 | Ireland | pauper | |
| MARTIN, John | 55 | laborer | N York | pauper |
| JONES, John | 40 | laborer | N York | pauper; cannot read or write |
| WHEELING, Adam | 27 | laborer | Germany | pauper |
| MOYEN, John | 25 | laborer | N York | pauper |
| DUNIGLE, Margaret | 34 | Ireland | pauper; cannot read or write | |
| MARTIN, Wm. | 65 | laborer | N York | pauper |
| BROWN, John | 54 | laborer | Ireland | pauper |
| BROWN, Margaret | 46 | Ireland | pauper | |
| RIVERS, Hellen (sp) | 18 | Ireland | pauper; cannot read or write | |
| CRAMER/ CRUMER (sp), H.; male | 66 | laborer | Germany | pauper |
| DUFFEY, Margaret | 28 | Ireland | pauper; cannot read or write | |
| QUAIK (?), Abraham | 58 | blacksmith | N York | insane |
| Van SLIKE, C.; male | 55 | laborer | N York | pauper |
| WARES(?), Charles | 34 | laborer | N York | pauper; cannot read or write |
| CLIFF, John | 63 | laborer | N York | pauper |
| FILIS (sp), Isaac | 40 | laborer | N York | pauper |
| GANALL (sp), Robert | 36 | laborer | Scotland | pauper |
| MANSON, James | 35 | laborer | Ireland | pauper; cannot read or write |
| MANSON, Ann | 30 | Ireland | pauper; cannot read or write | |
| MANSON, Martin | 5 | Ireland | pauper | |
| MANSON, Mary | 3 | N York | pauper | |
| MANSON, Ellen | 3 mo | N York | pauper | |
| MANSON, Clawrence (sp); male | 4 | N York | pauper | |
| LAMB, John | 45 | laborer | England | pauper |
| DUNING, Francis | 47 | laborer | N York | pauper; cannot read or write |
| Van BUREN, Tobius (sp) | 35 | laborer | idiotic; cannot read or write | |
| VEDDER, Catharine | 64 | N York | pauper; cannot read or write | |
| VEDDER, Sarah | 66 | N York | pauper; cannot read or write | |
| SAVAGE, James | 61 | laborer | N York | pauper |
Source: This electronic text was transcribed from original microfilm of the 1850 US census by Martha S. Magill. Due to the difficulties in transcribing old and stylized handwriting, the original census should be referred to.
Copyright © 1997 Martha Magill
Material may be freely used by non-commercial entities, as long as this full paragraph remains on all copied material. These electronic pages, with commentary and underlying source code, cannot be reproduced in any format for profit or other presentation, nor may this copyrighted original electronic text be used on any other site or CD-ROM.
Back to Montgomery County NYGenWeb